Shop odds
What each round's shop can roll.
- Shop slots
- 5
Every shop slot rolls its rarity from that round's own table.
Unique items are not in the table; they arrive in a slot of their own.
Rarity odds by round
| Round | Common | Rare | Epic | Legendary | Godly |
|---|---|---|---|---|---|
| 1 | 90% | 10% | 0% | 0% | 0% |
| 2 | 84% | 15% | 1% | 0% | 0% |
| 3 | 75% | 20% | 5% | 0% | 0% |
| 4 | 64% | 25% | 10% | 1% | 0% |
| 5 | 45% | 35% | 15% | 5% | 0% |
| 6 | 29% | 40% | 20% | 10% | 1% |
| 7 | 20% | 35% | 25% | 15% | 5% |
| 8 | 20% | 30% | 25% | 15% | 10% |
| 9 | 20% | 28% | 25% | 15% | 12% |
| 10 | 20% | 25% | 25% | 15% | 15% |
| 11 | 20% | 23% | 23% | 17% | 17% |
| 12+ | 20% | 20% | 20% | 20% | 20% |
Unique items are not rolled by rarity; they arrive in their own shop slot.
Unique slot chance: 30% · 20% · 20% · 7%